> ## Documentation Index
> Fetch the complete documentation index at: https://docs.get2dial.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Campaign settings reference

> Every field a campaign carries, grouped by purpose, with its type, default value, and effect listed.

Every field a campaign carries. [Create a campaign](/outbound/campaigns/create-a-campaign)
walks through the ones you'll set on day one; this page is the complete list.

## Identity and status

| Field  | Type                                | Default      | Purpose                                                                                             |
| ------ | ----------------------------------- | ------------ | --------------------------------------------------------------------------------------------------- |
| Name   | Text                                | — (required) | Display name                                                                                        |
| Status | Draft / Running / Paused / Archived | Draft        | Lifecycle state — see [Start, pause, and stop a campaign](/outbound/campaigns/start-pause-and-stop) |

## Dialer and pacing

| Field                       | Type                                                           | Default                                                          | Purpose                                                                                                                    |
| --------------------------- | -------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| Dialer mode                 | Preview / Progressive / Power / Predictive / Press-1 broadcast | Progressive                                                      | See [Dial modes](/outbound/dial-modes)                                                                                     |
| Dial level (overdial ratio) | Number                                                         | 1.0 (Preview/Progressive/Press-1), 1.5 (Power), 1.2 (Predictive) | Calls placed per available agent — Power and Predictive only. See [How the dialer paces calls](/outbound/how-pacing-works) |
| Abandonment cap             | Percent                                                        | 3%                                                               | The pacer never dials past this, in any mode                                                                               |
| Connect window              | Milliseconds                                                   | 2,000 ms                                                         | How long a connected call waits for an agent before it counts as abandoned                                                 |

## Press-1 broadcast

Only shown when **Dialer mode** is **Press-1 broadcast**. See
[Configure a press-1 campaign](/outbound/campaigns/press1-broadcasts).

| Field                | Type                             | Default      | Purpose                                                                                                |
| -------------------- | -------------------------------- | ------------ | ------------------------------------------------------------------------------------------------------ |
| Broadcast message    | Audio library reference          | — (required) | The message played when a lead answers                                                                 |
| Transfer digit       | Single digit                     | — (required) | The DTMF digit that transfers the lead                                                                 |
| Transfer to queue    | Queue reference                  | — (required) | Where a transferred lead rings — pacing runs against this queue's agents                               |
| Max concurrent calls | Number                           | 30           | Hard ceiling on simultaneous broadcasts, independent of agent availability                             |
| If nobody presses    | Hang up / Leave a voicemail drop | Hang up      | What happens when the message finishes with no keypress                                                |
| In-band DTMF         | On/off                           | Off          | Sends keypresses in the audio stream instead of out-of-band — only needed for carriers that require it |

## Answering machine detection

| Field                | Type                    | Default                    | Purpose                                                          |
| -------------------- | ----------------------- | -------------------------- | ---------------------------------------------------------------- |
| AMD                  | On/off                  | On                         | Classify each connected call as human or machine before bridging |
| AMD timeout          | Milliseconds            | 4,000 ms                   | How long AMD listens before deciding                             |
| Voicemail drop audio | Audio library reference | None (hangs up on machine) | Message played automatically when AMD detects a machine          |

## Recording and script

| Field        | Type             | Default | Purpose                                                                                |
| ------------ | ---------------- | ------- | -------------------------------------------------------------------------------------- |
| Record calls | On/off           | Off     | Record this campaign's connected calls                                                 |
| Script       | Script reference | None    | The talk-track agents see during a call — see [Agent scripts](/outbound/agent-scripts) |

## Attempt limits

| Field                 | Type   | Default   | Purpose                                                   |
| --------------------- | ------ | --------- | --------------------------------------------------------- |
| Max attempts per lead | Number | 3         | Lifetime dial cap per lead — reaching it closes the lead  |
| Max dials per day     | Number | Unlimited | Per-lead daily cap, evaluated in the lead's own time zone |

## Calling hours

| Field                 | Type                      | Default                            | Purpose                                                                         |
| --------------------- | ------------------------- | ---------------------------------- | ------------------------------------------------------------------------------- |
| Default time zone     | IANA time zone            | UTC                                | Used for any lead without its own time zone                                     |
| Calling-hours windows | List of day + start + end | One window, 09:00–20:00, every day | At least one window is required. See [Calling hours](/compliance/calling-hours) |

## Retry cadence

Per-disposition rules that override the disposition's own default retry delay for this
campaign specifically.

| Field                  | Type                     | Default               | Purpose                                                                                          |
| ---------------------- | ------------------------ | --------------------- | ------------------------------------------------------------------------------------------------ |
| Disposition            | Disposition code         | — (required per rule) | Which outcome this rule applies to                                                               |
| Delay                  | Seconds                  | — (required per rule) | How long before the lead is eligible again                                                       |
| Attempt range          | Min / max attempt number | Any                   | Restricts the rule to leads within this attempt count                                            |
| Snap to calling window | On/off                   | On                    | Pushes the retry time forward to the next open calling-hours window instead of firing outside it |

<Note>
  A retry cadence rule is optional. Without one, a disposition's own retry delay (set when you
  [create the disposition](/outbound/dispositions/create-dispositions)) applies to every
  campaign that uses it.
</Note>

## Dispositions

| Field            | Type                         | Default                   | Purpose                                                                                                                                         |
| ---------------- | ---------------------------- | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| Dispositions     | Individual disposition codes | — (at least one required) | Set when you create the campaign                                                                                                                |
| Disposition list | Named, reusable list         | None                      | An alternative to picking codes individually — set after the campaign exists. See [Disposition lists](/outbound/dispositions/disposition-lists) |

## Queue and routing

| Field            | Type                               | Default                               | Purpose                                                                                                                                                            |
| ---------------- | ---------------------------------- | ------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Connect queue    | Auto-created, or an existing queue | Auto-create                           | Where connected calls go before an agent picks up                                                                                                                  |
| Carrier override | Auto, or a specific carrier        | Auto (routed by your outbound routes) | Forces every call through one carrier                                                                                                                              |
| Agent assignment | Selectable / Forced                | Selectable                            | Whether assigned agents opt in or are put on the campaign automatically                                                                                            |
| Caller ID        | None, or a caller ID policy        | None                                  | Which of your numbers this campaign presents — only used by lead lists set to defer to it. See [Set up a caller ID policy](/outbound/campaigns/caller-id-policies) |

## Compliance

| Field                   | Type             | Default | Purpose                                                                        |
| ----------------------- | ---------------- | ------- | ------------------------------------------------------------------------------ |
| STIR/SHAKEN attestation | A / B / C / none | None    | The attestation level requested on outbound calls, if your carrier supports it |

## Related

<CardGroup cols={2}>
  <Card title="Create a campaign" href="/outbound/campaigns/create-a-campaign" />

  <Card title="Monitor a campaign" href="/outbound/campaigns/monitor-a-campaign" />

  <Card title="Configure a press-1 campaign" href="/outbound/campaigns/press1-broadcasts" />

  <Card title="Set up a caller ID policy" href="/outbound/campaigns/caller-id-policies" />
</CardGroup>
