> ## Documentation Index
> Fetch the complete documentation index at: https://docs.get2dial.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Lead fields

> Every field a lead can carry in Get2Dial, and which of them your own CSV import actually sets on it.

The fields a lead can carry, and how each one is set during
[import](/outbound/leads/import-a-lead-list).

## Fields

| Field             | Set from                                         | Required | Notes                                                                                                                                                            |
| ----------------- | ------------------------------------------------ | -------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Phone             | The column you map as **Phone column header**    | Yes      | A row needs at least one parseable phone number or it's rejected.                                                                                                |
| Additional phones | Extra phone columns in your CSV                  | No       | Merged onto the same lead and deduplicated.                                                                                                                      |
| Time zone         | The column you map as **Timezone column header** | No       | Falls back to the campaign's default time zone when blank or unmapped. Used to evaluate calling-hours windows.                                                   |
| Attributes        | Any other column in your CSV                     | No       | Every unmapped column becomes a free-form text attribute on the lead, using the column's own header as the attribute name. Available to agent scripts as tokens. |
| State             | Set by the dialer, not by import                 | —        | See [Lead states](/outbound/leads/lead-states).                                                                                                                  |

## Related

<CardGroup cols={2}>
  <Card title="Import a lead list" href="/outbound/leads/import-a-lead-list" />

  <Card title="Dispositions" href="/outbound/dispositions/overview" />
</CardGroup>
